The Rooms
Every room benefits of private ensuite made in Tadelakt (Moroccan Calx Coating)
Each room has its own charm and represents a different region of the world.
The colours were chosen so the rooms correspond to the 7 colours of the rainbow and the 7 chakras
All rooms are ventilated and equipped with air conditioning
Rates are per night and include breakfast
Guest | Low season* | Hight season* | Carnaval | |
---|---|---|---|---|
Chambre Indienne | 2 pers | 190 R$ | 250 R$ | 490 R$ |
Chambre Asiatique | 2 pers | 210 R$ | 250 R$ | 510 R$ |
3 pers | 220 R$ | 270 R$ | 540 R$ | |
Chambre Amazonnienne | 2 pers | 220 R$ | 250 R$ | 550 R$ |
3 pers | 230 R$ | 310 R$ | 590 R$ | |
4 pers | 270 R$ | 340 R$ | 680 R$ | |
Chambre Marocaine | 2 pers | 240 R$ | 280 R$ | 550 R$ |
3 pers | 250 R$ | 300 R$ | 590 R$ | |
4 pers | 290 R$ | 400 R$ | 680 R$ | |
Chambre Tahitienne | 1 pers | 160 R$ | 190 R$ | 380 R$ |
2 pers | 180 R$ | 220 R$ | 450 R$ | |
Chambre Mexicaine | 2 pers | 150 R$ | 190 R$ | 350 R$ |
Chambre Africaine | 1 pers | 210 R$ | 240 R$ | 550 R$ |
2 pers | 230 R$ | 280 R$ | 550 R$ | |
3 pers | 250 R$ | 300 R$ | 590 R$ | |
* Hight season
from 01/07/2019 to 31/08/2019 (Excluding Carnival period ) and from 22/12/2019 to 31/3/2020
from 01/07/2021 to 31/08/2021 (Excluding Carnival period ) and from 20/12/2021 to 31/3/2021
* Carnaval 2020 du 19/02/2020 au 26/02/2020
* Carnaval 2021 du 10/02/2021 au 17/02/2021
*Low season
from 01/04/2020 to 30/06/2020
from 01/09/2020 to 17/12/2020
from 01/04/2021 to 30/06/2021
For any inquiries or reservations send us a message or call us.